source:
examples/python_tests/allout.save
@
20eaefe
Last change on this file since 20eaefe was 646e57e, checked in by , 12 years ago | |
---|---|
|
|
File size: 2.2 KB |
Rev | Line | |
---|---|---|
[5110d42] | 1 | |
[d9c3886] | 2 | ==> RUN on access_rt2 |
3 | ---setup principals | |
4 | ---setup attributes | |
5 | ---run queries | |
6 | ...with sha | |
[7211a95] | 7 | ...with cn |
8 | PASSED | |
9 | ||
10 | ==> RUN on acme_friend_rt1 | |
11 | ---setup principals | |
12 | ---setup attributes | |
13 | ---run queries | |
14 | ...with sha | |
15 | ...with cn | |
16 | PASSED | |
17 | ||
18 | ==> RUN on acme_rockets_intersection_rt0 | |
19 | ---setup principals | |
20 | ---setup attributes | |
21 | ---run queries | |
22 | ...with sha | |
[5f551d3] | 23 | ...with cn |
24 | PASSED | |
25 | ||
26 | ==> RUN on acme_rockets_rt0 | |
27 | ---setup principals | |
28 | ---setup attributes | |
29 | ---run queries | |
30 | ...with sha | |
[669b481] | 31 | ...with cn |
32 | PASSED | |
33 | ||
34 | ==> RUN on alice_rt1 | |
35 | ---setup principals | |
36 | ---setup attributes | |
37 | ---run queries | |
38 | ...with sha | |
[5f551d3] | 39 | ...with cn |
40 | PASSED | |
41 | ||
42 | ==> RUN on alumni2_rt1 | |
43 | ---setup principals | |
44 | ---setup attributes | |
45 | ---run queries | |
46 | ...with sha | |
[7211a95] | 47 | ...with cn |
48 | PASSED | |
49 | ||
50 | ==> RUN on alumni3_rt1 | |
51 | ---setup principals | |
52 | ---setup attributes | |
53 | ---run queries | |
54 | ...with sha | |
[5f551d3] | 55 | ...with cn |
56 | PASSED | |
57 | ||
58 | ==> RUN on alumni_rt1 | |
59 | ---setup principals | |
60 | ---setup attributes | |
61 | ---run queries | |
62 | ...with sha | |
[7211a95] | 63 | ...with cn |
64 | PASSED | |
65 | ||
66 | ==> RUN on balltime_rt2 | |
67 | ---setup principals | |
68 | ---setup attributes | |
69 | ---run queries | |
70 | ...with sha | |
[d9c3886] | 71 | ...with cn |
72 | PASSED | |
73 | ||
[5f551d3] | 74 | ==> RUN on evaluator_rt1 |
75 | ---setup principals | |
76 | ---setup attributes | |
77 | ---run queries | |
78 | ...with sha | |
79 | ...with cn | |
80 | PASSED | |
81 | ||
82 | ==> RUN on experiment_create_rt0 | |
83 | ---setup principals | |
84 | ---setup attributes | |
85 | ---run queries | |
86 | ...with sha | |
87 | ...with cn | |
88 | PASSED | |
89 | ||
90 | ==> RUN on file_read_rt2 | |
91 | ---setup principals | |
92 | ---setup attributes | |
93 | ---run queries | |
94 | ...with sha | |
95 | ...with cn | |
96 | PASSED | |
97 | ||
[7211a95] | 98 | ==> RUN on fruits_rt2 |
99 | ---setup principals | |
100 | ---setup attributes | |
101 | ---run queries | |
102 | ...with sha | |
103 | ...with cn | |
104 | PASSED | |
[5f551d3] | 105 | |
106 | ==> RUN on leader_rt1 | |
107 | ---setup principals | |
108 | ---setup attributes | |
109 | ---run queries | |
110 | ...with sha | |
111 | ...with cn | |
112 | PASSED | |
113 | ||
114 | ==> RUN on payraise_rt1 | |
115 | ---setup principals | |
116 | ---setup attributes | |
117 | ---run queries | |
118 | ...with sha | |
119 | ...with cn | |
120 | PASSED | |
[6244e28] | 121 | |
122 | ==> RUN on acme_multi_rt0 | |
123 | ---setup principals | |
124 | ---setup attributes | |
125 | ---run queries | |
126 | ...with sha | |
127 | ...with cn | |
128 | PASSED | |
129 | ||
130 | ==> RUN on experiment_multi_rt0 | |
131 | ---setup principals | |
132 | ---setup attributes | |
133 | ---run queries | |
134 | ...with sha | |
135 | ...with cn | |
136 | PASSED | |
[b8a6fd2a] | 137 | |
138 | ==> RUN on basic_id | |
139 | ---setup principals | |
140 | ---run with sha | |
141 | ---run with cn | |
142 | PASSED | |
143 | ||
144 | ==> RUN on basic_attribute | |
145 | ---setup principals | |
146 | ---run command | |
147 | PASSED | |
[df43a5e] | 148 | |
[646e57e] | 149 | ==> RUN on partial_proof_rt1 |
[df43a5e] | 150 | ---setup principals |
151 | ---setup attributes | |
152 | ---run queries | |
153 | ...with sha | |
154 | ...with cn | |
155 | PASSED |
Note: See TracBrowser
for help on using the repository browser.