source:
examples/scaling_tests/README
@
c6d5da3
Last change on this file since c6d5da3 was 08b8da7, checked in by , 12 years ago | |
---|---|
|
|
File size: 490 bytes |
Rev | Line | |
---|---|---|
[519e487] | 1 | |
2 | To demostrate scalability of libabac and to get a rough | |
3 | performance data, 2 types of scaling test are designed. | |
4 | ||
5 | haytack is the noise injection test | |
6 | daisychain is the long chaining proof test | |
7 | ||
[08b8da7] | 8 | To run, |
9 | ||
10 | make runcheck | |
11 | ||
[519e487] | 12 | |
13 | will run several sets of setup/query that are of different | |
[08b8da7] | 14 | sizes on each type of test |
15 | ||
16 | 2 subdirectories are setup toi make timing runs and generate | |
17 | jpeg graphs. | |
[519e487] | 18 | |
[08b8da7] | 19 | haystack/fruit_python |
20 | daisychain/likes_python | |
[519e487] | 21 | |
[08b8da7] | 22 | To run, |
[519e487] | 23 | |
[08b8da7] | 24 | make plot |
25 |
Note: See TracBrowser
for help on using the repository browser.